Final Results
High Games | High Series (by Squad) | |||||||
14 & Under Boy | Ben | Wallace | 244 | Squad 1 | 1324 | Taylor | Forde Williams | |
14 & Under Girl | Isla | Claxton | 217 | Squad 2 | 1372 | Hannah | Masterson | |
15 – 18 Boys | Colm | Staines | 268 | Squad 3 | 1338 | Ben | Wallace | |
15-18 Girls | Hannah | Masterson | 248 | Squad 4 | 1335 | Hinrik | Oli Gunnarsson | |
19 – 25 Boy | Hinrik | Oli Gunnarsson | 289 | Squad 5 | 1235 | Hannah | Masterson | |
19 – 25 Girl | Esther | Lehrman | 212 | |||||
14 & Under Final | SCR | 15-18 Girls Final | SCR | |||||
1 | Ben | Wallace | 2,528 | 1 | Hannah | Masterson | 2,708 | |
2 | Christopher | Clarke | 2,464 | 2 | Laura | Christensen | 2,364 | |
3 | Charlie | Claesson | 2,391 | 3 | Madelen | Thorsrudhagen Danielsen | 2,297 | |
4 | Isla | Claxton | 2,258 | 4 | Saga | Gannerud | 2,161 | |
5 | Ilias | Krampovitis | 1,685 | 5 | Olivia | Linden | 1,640 | |
6 | Alex | Luk | 1,684 | 6 | Anna | Lawlor | 1,613 | |
15 – 18 Boys Final | SCR | 19 – 25 Final | HCP | |||||
1 | Thomas | Carver | 2,498 | 1 | Hinrik | Oli Gunnarsson | 2,713 | |
2 | Colum | Staines | 2,437 | 2 | Taylor | Forde Williams | 2,701 | |
3 | Ben | Marston | 2,337 | 3 | Sean | Staines | 2,571 | |
4 | Dillion | Mckeown | 2,241 | 4 | Euan | Coote | 2,570 | |
5 | Tristan | Mani Ninuson | 1,723 | 5 | Melwin | Nielsen | 1,779 | |
6 | Kenneth | Leet | 1,633 | 6 | Callum | Carver | 1,754 |
Congratulations to our winners and competitors.
Many thanks to all the supporters.
Have a safe journey home and hopefully we’ll see you next year.