Schedule
Schedule
Friday 31st October:
14:00 Squad 1
18:00 Squad 2
Saturday 1st November:
08:30 Squad 3
12:30 Squad 4
17:00 Squad 5
All the above squads play 6 games.
Sunday 2nd November:
08:30 Step 1- 15-18 Boys & Girls (Top 16 in each category)
10:00 Step 1 – Under 14 and 19-25 (Top 16 in each category)
All the above squads play 3 games.
12:30 Round Robin Finals (Top 4 from Step 1 in each category)
14:30 Presentation of Prizes.
Note: Check in at least 30 minutes before the start times.
Participants
| 14 and Under | 15-18 Girls | |||||||
| RefNo | Firstname | Surname | Nationality | RefNo | Firstname | Surname | Nationality | |
| 9 | Bara | Lif Gunnarsdottir | Iceland | 5 | Lucy | Masterson | Ireland | |
| 13 | Mikael | Thor Andrason | Iceland | 29 | Emma | Ljunggren | Sweden | |
| 14 | Hannah | Corella Rosento | Iceland | 30 | Jukia | Linden | Sweden | |
| 18 | Gylfi | Thor Andrason | Iceland | 31 | Annabelkle | Andersson | Sweden | |
| 24 | Erik | Georgsson | Sweden | 33 | Sarah | Stott | Scotland | |
| 26 | Abnton | Sandberg | Sweden | 38 | Anna | Lawlor | Ireland | |
| 27 | Rasmus | Nordensson | Sweden | 46 | Olivia | Rogers | England | |
| 40 | Oliver | Aubin | Scotland | 47 | Emily | Rogers | England | |
| 43 | Valdermar | Lutz Moller | Sweden | 57 | Jobie | Cribben | Scotland | |
| 56 | Paul | Kemmy | Ireland | 60 | Laura | Grant | Ireland | |
| 58 | Teagan | Green | Ireland | 69 | Daisy | Hooper | Ireland | |
| 61 | Alex | Luk | Ireland | 71 | Vlada | Gerasimova | Ireland | |
| 76 | Seb | Lawerance | England | 74 | Madelen | Thorsrudhagen Danielsen | Norway | |
| 15-18 Boys | 19-25 | |||||||
| RefNo | Firstname | Surname | Nationality | RefNo | Firstname | Surname | Nationality | |
| 2 | Colum | Staines | Ireland | 1 | Sean | Staines | Ireland | |
| 7 | Tristan | Mani Ninuson | Iceland | 3 | Abby | Mc Keever | Ireland | |
| 10 | Viktor | Snaer Guomundsson | Iceland | 4 | Hannah | Masterson | Ireland | |
| 12 | Gabriel | Thor Andrason | Iceland | 6 | Hinrik | Oli Gunnarsson | Iceland | |
| 15 | Oskar | Ingi Olafsson | Iceland | 8 | Adam | Geir Baldursson | Iceland | |
| 19 | Thorgils | Larus Davidsson | Iceland | 16 | Arnar | Oli Strom Olafsson | Iceland | |
| 20 | Evan | Julburom | Iceland | 17 | Bjarki | Valur Strom Olafsson | Iceland | |
| 23 | William | Wianto | Sweden | 21 | Thomas | Freyr Garoarsson | Iceland | |
| 25 | Mille | Lindberg | Sweden | 22 | Noah | Strandberg | Sweden | |
| 28 | Alessandr | Kathner | Sweden | 32 | Olivia | Linden | Sweden | |
| 35 | Kenneth | Leet | Singapore | 34 | Marc | Sheilds | Scotland | |
| 37 | Ethan | Quinney | England | 36 | Liam | Parr | England | |
| 41 | Jason | Aubin | Scotland | 39 | Ciara | Lawlor | Ireland | |
| 44 | Ben | Marston | England | 42 | Declan | Simons | England | |
| 48 | Thomas | Johnson | England | 45 | Taylor | Westgate | Wales | |
| 49 | Kieran | Hockney | England | 59 | Andrew | Grant | Ireland | |
| 51 | Jack | Egan | Ireland | 62 | Dillion | Mckeown | Ireland | |
| 52 | Christopher | Clarke | Switzerland | 64 | Isla | Claxton | Scotland | |
| 53 | Ed | Marshall | Ireland | 73 | Callum | Carver | Scotland | |
| 54 | Scott | Livinstone | Ireland | 79 | Tadgh | Donnelly | Ireland | |
| 55 | Adam | Livinstone | Ireland | |||||
| 63 | Finn | Mckeown | Ireland | Not Classified | ||||
| 66 | A J | Reavey | Scotland | 50 | Loui | French | England | |
| 70 | Aleksander | Cibor | Ireland | 65 | Aaron | Claxton | Scotland | |
| 72 | Thomas | Carver | Scotland | 67 | Shayne | Smith | Scotland | |
| 75 | Zane | Galbraith | Scotland | 68 | Ben | Rigby | Scotland | |
| 80 | Ben | Wallace | Scotland | 77 | Alexandra Eral | Gudjonsdotti | Iceland | |
| 78 | Svavar Steinn | Gudjonsson | Iceland | |||||

 
						
					 
						
					 
  							  							  						 
  							  							  						 
  							  							  						 
  							  							  						