Schedule
Schedule
Friday 31st October: 6th November
14:00 Squad 1
18:00 Squad 2
Saturday 7th November:
08:30 Squad 3
12:30 Squad 4
17:00 Squad 5
All the above squads play 6 games.
Sunday 8th November:
08:30 Step 1- 15-18 Boys & Girls (Top 16 in each category)
10:00 Step 1 – Under 14 and 19-25 (Top 16 in each category)
All the above squads play 3 games.
12:30 Round Robin Finals (Top 4 from Step 1 in each category)
14:30 Presentation of Prizes.
Note: Check in at least 30 minutes before the start times.
Participants
14 and Under |
15-18 Girls |
|||||||
| RefNo | Firstname | Surname | Nationality | RefNo | Firstname | Surname | Nationality | |
| 11 | Oliver | Aubin | Scotland | 6 | Sarah | Stott | Scotland | |
| 17 | Seb | Lawrence | England | 12 | Isla | Claxton | Scotland | |
| 20 | Chloe | Birch | England | 23 | Holly | Birch | England | |
| 21 | Codi | Humphrey | England | 5 | Lucy | Masterson | Ireland | |
| 26 | Louis | French | England | 28 | Sarah | Stott | Scotland | |
| 38 | Mikael Thor | Andrason | NO show | 14 | Orla | Andersen | Scotland | |
| 39 | Gylfi Thor | Gardarsson | Iceland | 29 | Ruby | Collins | England | |
| 40 | Robert Thor | Vignisson | Iceland | 36 | Saeros Erla | Johonnudottir | Iceland | |
| 53 | Roisin | Corcoran | Ireland | 59 | Monica | Watz | Denmark | |
| 62 | Sorcha | McLoughlin | Ireland | 71 | Vllada | Gerasimova | Ireland | |
| 64 | Lucas | Simpson | Scotland | 73 | Ali | Robertson | Scotland | |
| 66 | Kira | Sislova | Ireland | |||||
| 67 | Tegan | Green | Ireland | |||||
| 70 | Jamie | Turner | Ireland | |||||
| 72 | Alanna | Ryan | Ireland | |||||
15-18 Boys |
19-25 |
|||||||
| RefNo | Firstname | Surname | Nationality | RefNo | Firstname | Surname | Nationality | |
| 49 | Aleksander | Cibor | Ireland | 3 | Abby | McKeever | Ireland | |
| 31 | Alex | Luk | Ireland | 34 | Adam Geir | Baldursson | Iceland | |
| 18 | Alfie | Humphrey | England | 42 | Arnar Oli | Strom Olafsson | Iceland | |
| 7 | Ben | Wallace | Scotland | 47 | Ben | Rigby | Scotland | |
| 8 | Daniel | Cairns | Scotland | 13 | Aaron | Claxton | Scotland | |
| 15 | Shayne | Smith | Scotland | 43 | Bjarki valur | Strom Olafsson | Iceland | |
| 19 | Ben | Cropper | England | 16 | Zak | Simpson | Scotland | |
| 1 | Colum | Staines | Ireland | 45 | Ciara | Lawlor | Ireland | |
| 58 | Findlay | Woodford | Scotland | 22 | Emily | Rogers | England | |
| 54 | Jack | Egan | Ireland | 4 | Hannah | Masterson | Ireland | |
| 10 | Jason | Aubin | Scotland | 32 | Hinrik Oli | Gunnarsson | Iceland | |
| 24 | Jayden | Hartley | England | 46 | Laura | Grant | Ireland | |
| 25 | Kieran | Hockney | England | 27 | Lucas | Day | England | |
| 37 | Oskar Ingi | Olafsson | Iceland | 55 | Mark | Shields | Scotland | |
| 48 | Paul | Kemmy | Ireland | 2 | Sean | Staines | Ireland | |
| 50 | Finn | McKeown | Ireland | 60 | Declan | Simons | England | |
| 51 | Scott | Livinstone | Ireland | 65 | Chris | Thomson -Narirne | Scotland | |
| 52 | Adam | Livinstone | Ireland | 68 | Tadhg | Donnelly | Ireland | |
| 30 | Russ | Day | England | 74 | Tomaz | Gardarsson | Iceland | |
| 56 | A J | Reavey | Scotland | |||||
| 61 | James | Buchanan | Scotland | |||||
| 9 | Thomas | Carver | Scotland | |||||
| 69 | Daniel | Rudev | Ireland | |||||
| 33 | Tristan Mani | Ninuson | Iceland | |||||
